Flanged Recessed Cover Box
H7000 Type

Flush Mounting in Concrete or Surface Mounting
NEMA 3R - NEMA IV - Complies with U/L Std. 50
Cast Iron - Hot Dipped Galvanized
Third Party Certification: UL File E 189027

Standard Construction: Available Extras:
(1) Box and plain cover of cast iron.
(2) Stainless steel machine screws.
(3) Neoprene gasket.
(4) Galvanized steel checkered cover supplied if specified.
Add to box suffix SC
(1) Drilling only. Drilling and tapping.
(2) Bosses for five threads. Special gaskets.
(3) Mounting lugs.
(4) Plain brass or checkered bronze covers.
(5) Interior mounting buttons tapped blind.
NOTE: All boxes are made out of cast iron unless specified.
To specify cast aluminum construction, please add the AL to the end of any part number.

Cat
No.
Inside
Dimensions
Inches LxWxD
Approx.
Weight
Lbs.
Approx.*
Wall Thick
Inches
Cat
No.
Inside
Dimensions
Inches LxWxD
Approx.
Weight
Lbs.
Approx.*
Wall Thick
Inches
H70-040403 4x4x3 6.5 3/16 H70-181208 18x12x8 92 5/16
H70-040404 4x4x4 7.3 3/16 H70-181210 18x12x10 99 5/16
H70-060403 6x4x3 8.0 3/16 H70-181212 18x12x12 126 3/8
H70-060404 6x4x4 9.0 7/32 H70-181216 18x12x16 121 5/16
H70-060603 6x6x3 11.0 1/4 H70-181218 18x12x18 135 5/16
H70-060604 6x6x4 12.0 1/4 H70-181220 18x12x20 165 5/16
H70-060606 6x6x6 18.0 1/4 H70-181804 18x18x4 99 5/16
H70-060608 6x6x8 28.0 1/4 H70-181806 18x18x6 126 3/8
H70-080403 8x4x3 11.0 3/16 H70-181808 18x18x8 230 3/8
H70-080404 8x4x4 12.0 1/4 H70-181810 18x18x10 96 5/16
H70-080603 8x6x3 15.0 1/4 H70-181812 18x18x12 115 5/16
H70-080604 8x6x4 16.0 1/4 H70-181818 18x18x18 180 3/8
H70-080606 8x6x6 19.0 1/4 H70-201606 20x16x6 145 5/16
H70-080804 8x8x4 20.0 1/4 H70-201608 20x16x8 160 5/16
H70-080806 8x8x6 27.0 1/4 H70-201624 20x16x24 370 3/8
H70-080808 8x8x8 38.0 1/4 H70-241206 24x12x6 124 9/32
H70-100604 10x6x4 22.0 1/4 H70-241208 24x12x8 136 5/16
H70-100606 10x6x6 27.0 1/4 H70-241210 24x12x10 156 5/16
H70-101004 l0xl0x4 38.0 1/4 H70-241212 24x12x12 175 5/16
H70-101006 l0xl0x6 40.0 1/4 H70-241806 24x18x6 164 5/16
H70-101008 l0x10x8 46.0 9/32 H70-241808 24x18x8 175 5/16
H70-120603 12x6x3 22.0 1/4 H70-241810 24x18x10 192 11/32
H70-120604 12x6x4 27.0 1/4 H70-241812 24x18x12 220 3/8
H70-120606 12x6x6 32.0 1/4 H70-241818 24x18x18 362 3/8
H70-120610 12x6x10 48.0 5/16 H70-242406 24x24x6 222 5/16
H70-120804 12x8x4 31.0 1/4 H70-242408 24x24x8 235 11/32
H70-120806 12x8x6 36.0 1/4 H70-242410 24x24x10 260 3/8
H70-120808 12x8x8 45.0 9/32 H70-242412 24x24x12 292 3/8
H70-121004 12x10x4 34.0 1/4 H70-242418 24x24x18 405 7/16
H70-121006 12xl0x6 37.0 1/4 H70-242424 24x24x24 490 7/16
H70-121008 12x10x8 52.0 1/4 H70-302408 30x24x8 334 11/32
H70-121010 l2xl0xl0 64.0 9/32 H70-302410 30x24x10 345 3/8
H70-121204 12x12x4 50.0 1/4 H70-302412 30x24x12 385 9/16
H70-121206 12x12x6 60.0 9/32 H70-302417 30x24x17 405 3/8
H70-121208 12x12x8 70.0 9/32 H70-303014 30x30x14 525 7/16
H70-121210 12x12x10 82.0 5/16 H70-361206 36x12x6 185 1/4
H70-121212 12x12x12 90.0 5/16 H70-361208 36x12x8 200 1/4
H70-121218 12x12x18 170.0 3/8 H70-361212 36x12x12 250 5/16
H70-141006 14x10x6 80.0 5/16 H70-361806 36x18x6 300 5/16
H70-161204 16x12x4 54.0 9/32 H70-361808 36x18x8 320 11/32
H70-161206 16x12x6 62.0 9/32 H70-361812 36x18x12 400 3/8
H70-161208 16x12x8 75.0 5/16 H70-362412 36x24x12 520 3/8
H70-180606 18x6x6 51.0 9/32 H70-362418 36x24x18 700 7/16
H70-181204 18x12x4 74.0 1/4 H70-362430 36x24x30 780 7/16
H70-181206 18x12x6 84 9/32 H70-363014 36x30x14 660 7/16
* Measured 2" from back of box

 

Home Available Extras | Mounting Lug Data
Cross Reference | Ordering Information | Contact Us

Hope Electrical Products Co., Inc.
7 Fairfield Crescent • West Caldwell, NJ 07006
Phone: 973-882-7400 • Fax: 973-244-9292

Copyright ©2002 Hope Electrical Products Co., Inc.