Hinged Weatherproof Box
H3200 Type

Surface Mounting
NEMA 3R - NEMA IV - Complies with U/L Std. 50
Cast Iron - Hot Dipped Galvanized

Standard Construction: Available Extras:
(1)Box and plain cover of cast iron.
(2) Stainless steel machine screws.
(3) Neoprene gasket.
(1) Drilling only. Drilling and tapping.
(2) Bosses for five threads. Special gaskets.
(3) Mounting lugs.
(4) Interior mounting buttons tapped blind for panels or equipment. Hasp without lock.

NOTE: All boxes are made out of cast iron unless specified.
To specify cast aluminum construction, please add the AL to the end of any part number.
Featuring a retained one piece gasket with adequate pressure hinges and wing nuts for closure, H3200 type boxes are thoroughly weatherproof and dust-tight.
Conduit entrances should be ordered with bosses for five threads to insure rain-tight and dust-tight installation. Mounting lugs are always desirable for out-of-doors applications.
In addition to general use for junction and pull service, H3200 type boxes make ideal enclosures for (a) cut-outs, (b) transformers, (c) relays, (d) bus bar panels, (e) time signals, etc. Interior mounting buttons tapped blind can be located on specified centers. Complete units of enclosure and equipment by quotation. Terminal block enclosures with 2 to 180 wire systems are available.

Cat
No.
Inside
Dimensions
Inches LxWxD
Approx.
Weight
Lbs.
Appro x.
Wall Thick
Inches
Cat No. Inside
Dimensions
Inches LxWxD
Approx.
Weight
Lbs.
Approx.
Wall Thick
Inches
H32-050503 5x5x3 8.9 1/4 H32-180808 18x8x8 70 5/16
H32-050504 5x5x4 9.3 1/4 H32-181204 18x12x4 61 9/32
H32-060403 6x4x3 9.5 1/4 H32-181205 18x12x5 64 9/32
H32-060404 6x4x4 11.0 1/4 H32-181206 18x12x6 66 9/32
H32-060603 6x6x3 11.5 1/4 H32-181208 18x12x8 78 5/16
H32-060604 6x6x4 14.5 1/4 H32-181210 18x12x10 95 3/8
H32-060605 6x6x5 16.5 1/4 H32-181212 18x12x12 123 7/16
H32-060606 6x6x6 20.0 9/32 H32-181218 18x12x18 123 7/16
H32-070503 7x5x3 11.0 1/4 H32-181406 18x14x6 81 9/32
H32-080403 8x4x3 11.0 1/4 H32-181408 18x14x8 86 5/16
H32-080404 8x4x4 12.7 1/4 H32-181606 18x16x6 86 9/32
H32-080603 8x6x3 15.0 1/4 H32-181608 18x16x8 99 5/16
H32-080604 8x6x4 16.0 1/4 H32-181804 18x18x4 89 9/32
H32-080605 8x6x5 19.0 9/32 H32-181806 18x18x6 92 5/16
H32-080606 8x6x6 23.0 9/32 H32-181808 18x18x8 108 11/32
H32-080804 8x8x4 20.7 1/4 H32-181810 18x18x10 158 11/32
H32-080805 8x8x5 26.7 1/4 H32-181812 18x18x12 175 3/8
H32-080806 8x8x6 28.0 9/32 H32-181815 18x18x15 200 7/16
H32-080808 8x8x8 34.2 5/16 H32-181818 18x18x18 255 1/2
H32-090603 9x6x3 18.0 1/4 H32-201006 20x10x6 77 1/4
H32-090604 9x6x4 20.2 1/4 H32-201008 20x10x8 82 9/32
H32-100604 10x6x4 22.0 1/4 H32-201606 20x16x6 120 5/16
H32-100605 10x6x5 27.0 1/4 H32-201608 20x16x8 139 5/16
H32-100606 10x6x6 29.0 9/32 H32-202005 20x20x5 122 9/32
H32-100608 10x6x8 41.0 9/32 H32-202006 20x20x6 132 5/16
H32-100803 10x8x3 24.7 1/4 H32-202008 20x20x8 135 5/16
H32-100804 10x8x4 26.0 1/4 H32-240806 24x8x6 76 5/16
H32-100805 10x8x5 29.7 1/4 H32-240808 24x8x8 86 11/32
H32-100806 10x8x6 33.7 9/32 H32-241204 24x12x4 82 1/4
H32-100808 l0x8x8 41.7 5/16 H32-241206 24x12x6 96 9/32
H32-101004 10x10x4 30.0 1/4 H32-241208 24x12x8 113 5/16
H32-101005 10x10x5 33.0 1/4 H32-241212 24x12x12 136 3/8
H32-101006 10x10x6 36.7 9/32 H32-241606 24x16x6 115 5/16
H32-120404 12x4x4 16.0 1/4 H32-241608 24x16x8 126 11/32
H32-120603 12x6x3 23.2 1/4 H32-241806 24x18x6 129 9/32
H32-120604 12x6x4 25.2 1/4 H32-241808 24x18x8 148 5/16
H32-120606 12x6x6 29.7 1/4 H32-241810 24x18x10 174 11/32
H32-120804 12x8x4 30.0 1/4 H32-241812 24x18x12 189 3/8
H32-120806 12x8x6 37.5 1/4 H32-241816 24x18x16 220 1/2
H32-120808 12x8x8 47.5 5/16 H32-241818 24x18x18 330 7/16
H32-121004 12x10x4 36.0 1/4 H32-242406 24x24x6 185 7/32
H32-121005 12xl0x5 41.0 9/32 H32-242408 24x24x8 200 9/32
H32-121006 12x10x6 43.0 9/32 H32-242410 24x24x10 250 3/8
H32-121008 12x10x8 51.0 5/16 H32-242412 24x24x12 287 7/16
H32-121203 12x12x3 38.0 1/4 H32-242418 24x24x18 345 9/16
H32-121204 12x12x4 41.0 1/4 H32-2721045 27x21x4-1/2 175 5/16
H32-121206 12x12x6 46.0 9/32 H32-241206 28x12x6 135 5/16
H32-121208 12x12x8 58.0 5/16 H32-281208 28x12x8 143 3/8
H32-121210 12x12x10 80.0 3/8 H32-281212 28x12x12 251 7/16
H32-121212 12x12x12 87.0 3/8 H32-300806 30x8x6 95 1/4
H32-121215 12x12x15 108.0 9/16 H32-200808 20x8x8 111 5/16
H32-121218 12x12x18 132.0 3/8 H32-301212 30x12x12 221 3/8
H32-140804 14x8x4 31.5 1/4 H32-301808 30x18x8 225 5/16
H32-140806 14x8x6 37.0 9/32 H32-301812 30x18x12 307 7/16
H32-141006 14x10x6 57.0 9/32 H32-302408 30x24x8 255 3/8
H32-141008 14x10x8 62.0 5/16 H32-302412 30x24x12 350 7/16
H32-141406 14x14x6 67.0 1/4 H32-302417 30x24x17 452 9/16
H32-141408 14x14x8 72.0 5/16 H32-303006 30x30x6 307 1/4
H32-141410 14x14x10 99.0 3/8 H32-303012 30x30x12 435 7/16
H32-150904 15x9x4 35.0 1/4 H32-34300575 34x30x5-3/4 327 5/16
H32-150906 15x9x6 38 1/4 H32-361208 36x12x8 210 3/8
H32-161005 16x10x5 68 1/4 H32-361212 36x12x12 236 7/16
H32-161006 16x10x6 70 1/4 H32-361808 36x18x8 246 5/16
H32-161008 16x10x8 78 5/16 H32-362408 36x24x8 305 5/16
H32-161204 16x12x4 63 1/4 H32-362412 36x24x12 406 7/16
H32-161206 16x12x6 67 9/32 H32-363608 36x36x8 420 11/32
H32-161208 16x12x8 71 5/16 H32-363612 36x36x12 510 9/16
H32-161606 16x16x6 80 1/4 H32-363618 36x36x18 840 9/16
H32-101008 16x16x8 98 5/16 H32-421408 42x14x8 330 5/16
H32-161610 16x16x10 118 3/8 H32-421810 42x18x10 395 3/8
H32-161612 16x16x12 140 3/8 H32-481808 48x18x8 345 5/16
H32-161616 16x16x16 170 7/16 H32-482408 48x24x8 430 5/16
H32-180604 18x6x4 38 1/4
H32-180606 18x6x6 50 9/32
H32-180806 18x8x6 57 9/32
* Measured 2" up from back of box.

Maximum Conduit Sizes Recommended for H3200 Type Boxes

3" Deep Box - 1" Conduit
4" Deep Box - 2" Conduit
5" Deep Box - 2 1/2" Conduit
  6" Deep Box - 1" Conduit
8" Deep Box - 2" Conduit
10" Deep Box - 2 1/2" Conduit

Conduit
Size

No. of
Threads
per inch

Wall Thickness Required
(NEMA VII)
5 Threads
(NEMA IV)
3 1/2"

1/2" - 3/4"
1" - 2"
2 1/2" - 4"

14
11.5
8

3/8"
7/16"
5/8"

1/4"
5/16"
7/16"

 

Home Available Extras | Mounting Lug Data
Cross Reference | Ordering Information | Contact Us

Hope Electrical Products Co., Inc.
7 Fairfield Crescent • West Caldwell, NJ 07006
Phone: 973-882-7400 • Fax: 973-244-9292

Copyright ©2002 Hope Electrical Products Co., Inc.